breakdown |
|
|
|
|
|
---|---|---|---|---|---|
First term tuition fee | 440,000 yen | 400,000 yen | 320,000 yen | 300,000 yen | 340,000 yen |
Second semester tuition fee | 440,000 yen | 400,000 yen | 320,000 yen | 300,000 yen | 340,000 yen |
Educational support measures * | -150,000 yen | -80,000 yen | -80,000 yen | -50,000 yen | -50,000 yen |
Facility maintenance costs (annual amount) |
300,000 yen | 300,000 yen | 300,000 yen | 300,000 yen | 300,000 yen |
Annual payment amount | 1,030,000 yen | 1,020,000 yen | 860,000 yen | 850,000 yen | 930,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen | 300,000 yen | 300,000 yen | 300,000 yen | 300,000 yen |
First year payment amount | 1,330,000 yen | 1,320,000 yen | 1,160,000 yen | 1,150,000 yen | 1,230,000 yen |
First term tuition fee | 440,000 yen |
Second semester tuition fee | 440,000 yen |
Educational support measures * | -150,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 1,030,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,330,000 yen |
First term tuition fee | 400,000 yen |
Second semester tuition fee | 400,000 yen |
Educational support measures * | -80,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 1,020,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,320,000 yen |
First term tuition fee | 320,000 yen |
Second semester tuition fee | 320,000 yen |
Educational support measures * | -80,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 860,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,160,000 yen |
First term tuition fee | 300,000 yen |
Second semester tuition fee | 300,000 yen |
Educational support measures * | -50,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 850,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,150,000 yen |
First term tuition fee | 340,000 yen |
Second semester tuition fee | 340,000 yen |
Educational support measures * | -50,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 930,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,230,000 yen |
breakdown |
|
|
|
|
|
---|---|---|---|---|---|
First term tuition fee | 440,000 yen | 400,000 yen | 320,000 yen | 300,000 yen | 340,000 yen |
Second semester tuition fee | 440,000 yen | 400,000 yen | 320,000 yen | 300,000 yen | 340,000 yen |
Facility maintenance costs (annual amount) |
300,000 yen | 300,000 yen | 300,000 yen | 300,000 yen | 300,000 yen |
Annual payment amount | 1,180,000 yen | 1,100,000 yen | 940,000 yen | 900,000 yen | 980,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen | 300,000 yen | 300,000 yen | 300,000 yen | 300,000 yen |
First year payment amount | 1,480,000 yen | 1,400,000 yen | 1,240,000 yen | 1,200,000 yen | 1,280,000 yen |
First term tuition fee | 440,000 yen |
Second semester tuition fee | 440,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 1,180,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,480,000 yen |
First term tuition fee | 400,000 yen |
Second semester tuition fee | 400,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 1,100,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,400,000 yen |
First term tuition fee | 320,000 yen |
Second semester tuition fee | 320,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 940,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,240,000 yen |
First term tuition fee | 300,000 yen |
Second semester tuition fee | 300,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 900,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,200,000 yen |
First term tuition fee | 340,000 yen |
Second semester tuition fee | 340,000 yen |
Facility maintenance fee (annual amount) | 300,000 yen |
Annual payment amount | 980,000 yen |
Only at the time of admission
enrollment fee | 300,000 yen |
First year payment amount | 1,280,000 yen |
breakdown | season |
---|---|
enrollment fee | After receiving the acceptance notice Within 10 days (AO admission 1st to 3rd round successful applicants (Until October 31, 2025) |
First term tuition fee Facility maintenance costs (annual amount) First semester student fees New student school supplies fee |
February 2026 |
Second semester tuition fee Second semester student fees |
September 2026 |
The following fees are required in addition to the tuition fees listed above.
New students are required to purchase textbooks, reference books, and various study tools upon enrollment.
(remarks)
Upon enrollment, each student must prepare their own laptop computer (Windows device or Macbook). However, students in Super Designer will need a MacBook, and students planning to major in the Fashion Creator Department's VR Fashion course in their second year will need a Windows PC for 3DCG. If the device you already have meets the requirements, you can use it. We will provide you with information on recommended equipment and necessary requirements at a later date. You can also purchase devices from our school's affiliated companies.
[Reference price (excluding tax)] Windows device: from 138,000 yen / MacBook: from 170,000 yen / Windows device for 3DCG: from 218,000 yen
The funds will be used for safety management costs, off-campus study costs, material purchase costs, various examination fees, alumni association fees, alumni association fees, etc.